DAX Indizes

DAX 17.737,36 -0,56%
MDAX 25.989,86 -0,76%
SDAX 13.932,74 -0,71%
TecDAX 3.187,20 -0,74%
DivDAX 462,59 -0,06%
HDAX 9.467,06 -0,54%

DAX

DAX - Chart

Top/Flop DAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Beiersdorf AG DE0005200000 136,60 19.04.2024 0 0 0 0 +1,75% +2,350
Continental AG DE0005439004 62,66 19.04.2024 0 0 0 0 +1,13% +0,7000
E.ON SE DE000ENAG999 12,38 19.04.2024 0 0 0 0 +1,06% +0,1300
Deutsche Bank AG DE0005140008 14,96 19.04.2024 0 0 0 0 +1,05% +0,1560
Fresenius SE & Co. KGaA DE0005785604 26,94 19.04.2024 0 0 0 0 +1,05% +0,2800
Covestro AG DE0006062144 49,37 19.04.2024 0 0 0 0 -2,08% -1,050
Siemens Healthineers AG DE000SHL1006 50,36 19.04.2024 0 0 0 0 -2,33% -1,200
Infineon Technologies AG DE0006231004 29,89 19.04.2024 0 0 0 0 -2,61% -0,8000
SAP SE DE0007164600 164,32 19.04.2024 0 0 0 0 -3,06% -5,180
Zalando SE DE000ZAL1111 26,50 19.04.2024 0 0 0 0 -3,39% -0,9300

MDAX

MDAX - Chart

Top/Flop MDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
HelloFresh SE DE000A161408 6,800 19.04.2024 0 0 0 0 +10,71% +0,6580
HENSOLDT AG DE000HAG0005 37,68 19.04.2024 0 0 0 0 +3,35% +1,220
PUMA SE DE0006969603 42,45 19.04.2024 0 0 0 0 +2,46% +1,020
Carl Zeiss Meditec AG DE0005313704 97,50 19.04.2024 0 0 0 0 +1,88% +1,800
HELLA GmbH & Co. KGaA DE000A13SX22 82,50 19.04.2024 0 0 0 0 +1,73% +1,400
Jungheinrich AG DE0006219934 35,30 19.04.2024 0 0 0 0 -2,32% -0,8400
Bechtle AG DE0005158703 45,08 19.04.2024 0 0 0 0 -3,10% -1,440
SMA Solar Technology AG DE000A0DJ6J9 45,70 19.04.2024 0 0 0 0 -4,63% -2,220
BEFESA S.A. LU1704650164 32,86 19.04.2024 0 0 0 0 -4,92% -1,700
Nemetschek SE DE0006452907 79,40 19.04.2024 0 0 0 0 -5,59% -4,700

SDAX

SDAX - Chart

Top/Flop SDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SÜSS MicroTec SE DE000A1K0235 42,50 19.04.2024 0 0 0 0 +4,81% +1,950
AUTO1 Group SE DE000A2LQ884 4,592 19.04.2024 0 0 0 0 +3,56% +0,1580
Borussia Dortmund GmbH&Co.KGaA DE0005493092 3,770 19.04.2024 0 0 0 0 +3,15% +0,1150
Südzucker AG DE0007297004 13,11 19.04.2024 0 0 0 0 +2,42% +0,3100
Energiekontor AG DE0005313506 61,10 19.04.2024 0 0 0 0 +1,83% +1,100
Vitesco Technologies Group AG DE000VTSC017 63,50 19.04.2024 0 0 0 0 -2,91% -1,900
CANCOM SE DE0005419105 28,60 19.04.2024 0 0 0 0 -3,05% -0,9000
Hypoport SE DE0005493365 222,00 19.04.2024 0 0 0 0 -4,23% -9,800
Elmos Semiconductor SE DE0005677108 70,30 19.04.2024 0 0 0 0 -4,74% -3,500
ProSiebenSat.1 Media SE DE000PSM7770 7,175 19.04.2024 0 0 0 0 -8,54% -0,6700

TecDAX

TecDAX - Chart

Top/Flop TecDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SÜSS MicroTec SE DE000A1K0235 42,50 19.04.2024 0 0 0 0 +4,81% +1,950
HENSOLDT AG DE000HAG0005 37,68 19.04.2024 0 0 0 0 +3,35% +1,220
Carl Zeiss Meditec AG DE0005313704 97,50 19.04.2024 0 0 0 0 +1,88% +1,800
Energiekontor AG DE0005313506 61,10 19.04.2024 0 0 0 0 +1,83% +1,100
Deutsche Telekom AG DE0005557508 21,18 19.04.2024 0 0 0 0 +1,00% +0,2100
CANCOM SE DE0005419105 28,60 19.04.2024 0 0 0 0 -3,05% -0,9000
SAP SE DE0007164600 164,32 19.04.2024 0 0 0 0 -3,06% -5,180
Bechtle AG DE0005158703 45,08 19.04.2024 0 0 0 0 -3,10% -1,440
SMA Solar Technology AG DE000A0DJ6J9 45,70 19.04.2024 0 0 0 0 -4,63% -2,220
Nemetschek SE DE0006452907 79,40 19.04.2024 0 0 0 0 -5,59% -4,700

DivDAX

DivDAX - Chart

Top/Flop DivDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
E.ON SE DE000ENAG999 12,38 19.04.2024 0 0 0 0 +1,06% +0,1300
Deutsche Bank AG DE0005140008 14,96 19.04.2024 0 0 0 0 +1,05% +0,1560
Deutsche Telekom AG DE0005557508 21,18 19.04.2024 0 0 0 0 +1,00% +0,2100
Vonovia SE DE000A1ML7J1 24,89 19.04.2024 25,08 399 25,18 398 +0,61% +0,1500
Bayer AG DE000BAY0017 26,30 19.04.2024 26,21 382 26,41 379 +0,46% +0,1200
Deutsche Post AG DE0005552004 38,18 19.04.2024 0 0 0 0 -0,52% -0,2000
Porsche Automobil Holding SE DE000PAH0038 48,80 19.04.2024 48,79 260 49,08 260 -0,85% -0,4200
Mercedes-Benz Group AG DE0007100000 74,14 19.04.2024 0 0 0 0 -0,96% -0,7200
Daimler Truck Holding AG DE000DTR0CK8 43,30 19.04.2024 0 0 0 0 -1,23% -0,5400
Heidelberg Materials AG DE0006047004 93,08 19.04.2024 0 0 0 0 -1,25% -1,180

HDAX

HDAX - Chart

Top/Flop HDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
HelloFresh SE DE000A161408 6,800 19.04.2024 0 0 0 0 +10,71% +0,6580
HENSOLDT AG DE000HAG0005 37,68 19.04.2024 0 0 0 0 +3,35% +1,220
PUMA SE DE0006969603 42,45 19.04.2024 0 0 0 0 +2,46% +1,020
Carl Zeiss Meditec AG DE0005313704 97,50 19.04.2024 0 0 0 0 +1,88% +1,800
Energiekontor AG DE0005313506 61,10 19.04.2024 0 0 0 0 +1,83% +1,100
Bechtle AG DE0005158703 45,08 19.04.2024 0 0 0 0 -3,10% -1,440
Zalando SE DE000ZAL1111 26,50 19.04.2024 0 0 0 0 -3,39% -0,9300
SMA Solar Technology AG DE000A0DJ6J9 45,70 19.04.2024 0 0 0 0 -4,63% -2,220
BEFESA S.A. LU1704650164 32,86 19.04.2024 0 0 0 0 -4,92% -1,700
Nemetschek SE DE0006452907 79,40 19.04.2024 0 0 0 0 -5,59% -4,700